This is a list of casinos in Florida.
Fort myers, United States 6 contributions 2 helpful votes A fun evening out. Pace your self and know your limit if you are gambling but, The restaurants and entertainment are a lot to enjoy. Best Casinos in Fort Myers, FL - Vegas Experience (0 reviews), Slice of Vegas (0 reviews), Lucky Duck (0 reviews), Spin City Arcade (4 reviews), National Bartenders Casino Games & Hospitality (0 reviews), Gold Mine Express Arcade (1 reviews).
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Big Easy Casino | Hallandale Beach | Broward | Florida | Racino | ||
Calder Casino & Race Course | Miami Gardens | Miami-Dade | Florida | Racino | ||
Casino Miami Jai-Alai | Miami | Miami-Dade | Florida | Racino | ||
Creek Entertainment Gretna | Gretna | Gadsden | Florida | Racino | ||
Dania Jai-Alai | Dania Beach | Broward | Florida | Racino | ||
Daytona Beach Racing and Card Club | Daytona Beach | Volusia | Florida | Racino | ||
Derby Lane | St. Petersburg | Pinellas | Florida | Racino | ||
Ebro Greyhound Track | Ebro | Washington | Florida | Racino | ||
Flagler Dog Track and Magic City Casino | Miami | Miami-Dade | Florida | Racino | ||
Fort Pierce Jai-Alai & Poker | Fort Pierce | St. Lucie County | Florida | Racino | ||
Gulfstream Park Racing and Casino | Hallandale Beach | Broward | Florida | Racino | ||
Hamilton Jai-Alai and Poker | Jasper | Hamilton | Florida | Racino | ||
Hialeah Park Race Track | Hialeah | Miami-Dade | Florida | Racino | ||
Jacksonville Kennel Club | Orange Park | Duval | Florida | Racino | ||
Jefferson County Kennel Club | Monticello | Jefferson | Florida | Racino | ||
Melbourne Greyhound Park | Melbourne | Brevard | Florida | Racino | ||
Miccosukee Resort and Gaming Center | Miami | Miami-Dade | Florida | Native American | ||
Naples/Fort Myers Greyhound Track | Bonita Springs | Lee | Florida | Racino | ||
Ocala Poker & Jai-Alai | Ocala | Marion | Florida | Racino | ||
Orange Park Kennel Club | Orange Park | Clay | Florida | Racino | ||
Orange City Racing and Card Club | Orange City | Volusia | Florida | Racino | - | |
Oxford Downs | Summerfield | Marion | Florida | Racino | ||
Palm Beach Kennel Club | West Palm Beach | Palm Beach | Florida | Racino | ||
Pensacola Greyhound Track | Pensacola | Escambia | Florida | Racino | ||
Pompano Park | Pompano Beach | Broward | Florida | Racino | ||
Sarasota Kennel Club | Sarasota | Sarasota | Florida | Racino | ||
Seminole Casino Big Cypress | Clewiston | Hendry | Florida | Native American | Closed | |
Seminole Casino Brighton | Okeechobee | Okeechobee | Florida | Native American | ||
Seminole Casino Immokalee | Immokalee | Collier | Florida | Native American | ||
Seminole Casino Coconut Creek | Coconut Creek | Broward | Florida | Native American | ||
Seminole Hard Rock Hotel and Casino Hollywood | Hollywood | Broward | Florida | Native American | ||
Seminole Hard Rock Hotel and Casino Tampa | Tampa | Hillsborough | Florida | Native American | ||
Seminole Classic Casino | Hollywood | Broward | Florida | Native American | ||
Tampa Bay Downs | Tampa | Hillsborough | Florida | Racino | ||
Tampa Greyhound Track | Tampa | Hillsborough | Florida | Racino | ||
Victory Casino Cruises | Cape Canaveral | Brevard | Florida | Casino Ship | ||
Victory Casino Cruises | Jacksonville | Duval | Florida | Casino Ship | Closed |
Jefferson County Kennel Club
Wikimedia Commons has media related to Casinos in Florida. |