MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
CISCO 1003 CISCO1003 | 7025-01-500-5631 | Interface unit, Automatic Data Pr | Power Source: External | 0GX96 | |
CISCO 1605R CISCO1605R | 7025-01-484-0361 | Interface unit, Automatic Data Pr | Special Features: Dual ethernet with wan interface card slot router III Part Name Assigned By Controlling Agency: Router with ip software Power Source: External | 0GX96 | |
CISCO 1841 CISCO1841 | 7025-01-530-9889 | Interface unit, Automatic Data Pr | END Item Identification: TDLS Part Name Assigned BY Controlling Agency: Integrated services router Power Source: External | 0GX96 | |
CISCO 2503 CISCO2503 | 7025-01-409-0586 | Interface unit, Automatic Data Pr | Power Source: External Frequency in Hertz: 50.0 and 60.0 Alternating Current Voltage Rating in Volts: 110.0 and 220.0 | 0GX96 | |
CISCO 2509 CISCO2509 | 7025-01-453-4797 | Interface unit, Automatic Data Pr | Special Features: Access servers for remote node and asynchronous/synchronous routing; 1 ethernet, 2 serial, 8 async serial, ac power supply | 0GX96 | |
CISCO 2511 CISCO2511 | 7025-01-453-6455 | Interface unit, Automatic Data Pr | Special Features: 1 ethernet, 2 serial, 16 async seial, ac power supply Power Source: External Frequency in Hertz: 60.0 | 0GX96 | |
CISCO 2610XM CISCO2610XM | 7025-01-515-7052 | Interface unit, Automatic Data Pr | Special Features: Multi-service 10/100 ethernet router | 0GX96 | |
CISCO 2613 CISCO2613 | 7025-01-508-1966 | Interface unit, Automatic Data Pr | III Part Name Assigned By Controlling Agency: Cisco 2612 router | 0GX96 | |
CISCO 2620 CISCO2620 | 7025-01-470-4564 | Interface unit, Automatic Data Pr | Special Features: Modular access router; multiservice voice/data integration; virtual private network access W/firewall options; analog and digital dial access services; routing W/bandwidth management; inter-vlan routing; one autosensing 10/100 mbps ethernet port; includes two wan interface card slots, a network module slot, and an internal advanced integration module slot | 0GX96 | |
CISCO 2620XM CISCO2620XM | 7025-01-506-6026 | Interface unit, Automatic Data Pr | Special Features: Multi-service 10/100 ethernet router; 50MHZ motorola power quicc MPC860P processor type; 30KPPS performance; 16MB/48MB flash memory; 32MB/128MB system memory slots; 1X network module; 2X wan I/face card; 1 X onboard aim slot; 1 X console, 1 X aux, 1X 10/100 fe onboard lan ports; integrated switches | 0GX96 | |
CISCO 2745 CISCO2745 | 7025-01-523-3029 | Interface unit, Automatic Data Pr | III End Item Identification: Traffic management advisor (tfmictas) (tma) III Part Name Assigned By Controlling Agency: Router; model 3745 | 0GX96 | |
CISCO 2811 ROUTER CISCO2811ROUTER | 7025-01-546-1694 | Interface unit, Automatic Data Pr | Special Features: Dram 256 mb default, 768 max;compact flash 64 mb default 256 mb MAX;2 us ports 1.1, 4 interface card slots III Part Name Assigned By Controlling Agency: Integrated service router Power Source: External | 0GX96 | |
CISCO 2821 CISCO2821 | 7025-01-538-0875 | Interface unit, Automatic Data Pr | Mounting Type: RACK Alternating Current Voltage Rating in Volts: 100.0 and 240.0 Direct Current Voltage Rating in Volts: 24.0 and 60.0 | 0GX96 | |
CISCO 2821-SEC/K9 CISCO2821SECK9 | 7025-01-565-9429 | Interface unit, Automatic Data Pr | Special Features: Device type-router; 2 RJ-45 ports; 4 expansion slots; 2 10/10/1000 mbps ports; RAM-256MB III Part Name Assigned By Controlling Agency: Cisco 2821-SEC/K9 integrated services router Power Source: External | 0GX96 | |
CISCO 2851 ROUTER CISCO2851ROUTER | 7025-01-534-9328 | Interface unit, Automatic Data Pr | Special Features: Dual gigabit ethenet integral services; ac power; 2 ge, 1 nme-xd, 1 evm, 4 hwic; 3 pvdm slots; 2 ahms and cisco ios ip base software Frequency in Hertz: 47.0 and 63.0 Alternating Current Voltage Rating in Volts: 100.0 and 240.0 | 0GX96 | |
CISCO 3560G-24PS CISCO3560G24PS | 7025-01-558-5763 | Interface unit, Automatic Data Pr | III Part Name Assigned By Controlling Agency: Cicso catalyst 3560 series | 0GX96 | |
CISCO 3640 CISCO3640 | 7025-01-467-0547 | Interface unit, Automatic Data Pr | Special Features: Router contains 4 slots; 3.440 in. H., 17.500 in. W., 15.800 in. D.; rj 45 connector Power Source: External Frequency in Hertz: 47.0 and 63.0 | 0GX96 | |
CISCO 3640A CISCO3640A | 7025-01-509-5116 | Interface unit, Automatic Data Pr | Special Features: Performance 50-70 kpps; rack unit height 2 ru; network module slots 4; default and maximum dram memory 32 mbup to 128 mb; default and maximum flash memory 16 mbup to 32 mb; power options ac, dc, rps III Part Name Assigned By Controlling Agency: 4 slot modular router | 0GX96 | |
CISCO 3825-V/K9 CISCO3825VK9 | 7025-01-549-2988 | Interface unit, Automatic Data Pr | Special Features: Ac voltage auto-ranging; ac input input current 3.0 AMPS(110.0 volts); 2.0 AMPS(230.0 volts); dc voltage auto-ranging positive or negative; dc input current 12.0 AMPS(24.0 volts); 5.0 AMPS(60.0 volts); includes voice bundle; PVDM2-64; sp serv; memory 64MB compact flash; 256MB ddr sdram; operating temperature plus 32.0 to 104.0 degrees f; relative humidity 5.0 to 95.0 percent non-condensing III Part Name Assigned By Controlling Agency: Cisco 3825 integrated services router Power Source: External | 0GX96 | |
CISCO 3845 ROUTER CISCO3845ROUTER | 7025-01-534-9329 | Interface unit, Automatic Data Pr | Special Features: Integrated services; 2 gigabit ethernet fixed lan ports; one sfp slot, 4 nme, four hwic, 2 aim, 4 pvdm slots; cisco ip base software; ac power Frequency in Hertz: 47.0 and 63.0 Alternating Current Voltage Rating in Volts: 100.0 and 240.0 | 0GX96 |
Listing A shows sample output from the show diag command on a Cisco 3845 router. The first example, a Cisco 3845 router, has four adaptors (in slots 0 to 3), which results in a great deal more. Page 9 of 13 Data Sheet C3845-NOVPN Cisco 3845 integrated services router with two Gigabit Ethernet fixed LAN ports, one SFP slot, four NMEs, four HWICs, two AIM slots, 4 PVDM slots Cisco IP Base software, and AC power Voice Bundles CISCO3825-V/K9 3825 Voice Bundle, PVDM2-64, SP Serv,128 MB Flash, 512 MB DRAM CISCO3825-SRST/K9 3825 Voice Bundle.
This post explains the interface numbering scheme used in Cisco 1800, Cisco 2800 and Cisco 3800 Series Routers. It also includes line numbering associated with async interfaces.
Existing router platforms (earlier than Cisco 1800, Cisco 2800, and Cisco 3800) contain a limitation. In some situations, such as when you insert WIC(s) out of order, the configuration of one WIC interface can be lost or applied to another WIC interface.
Example: Assume that you have a serial WIC-2T in WIC slot 1 and WIC slot 0 is empty. The interfaces are named serial 0/0 and serial 0/1. If you insert another WIC-2T into slot 0, the new WIC interfaces are named serial 0/0 and serial 0/1. The old WIC interfaces become serial 0/2 and serial 0/3. Therefore, the old WIC interface configuration moves to the new WIC interfaces.
Refer to How Async Lines are Numbered in Cisco 3600 Series Routers for more information.
In order to overcome this limitation, Cisco 1800, Cisco 2800, and Cisco3800 series platforms now have a three-tiered interface numbering format (slot/subslot/port) for interfaces on WIC slots only.
Note: The slot information for the Cisco 3800 series is the same as the 2800/1800 interface and line numbering. See New Interface and Line Number Conventions for information on interface and line numbering.
New Interface and Line Number Conventions
This section describes the new conventions for interface and line numbering.
Note: This document uses the following words interchangeably:
OR
interface-number = slot/port
OR
interface-number = 0/subslot/port
OR
interface-number = slot/subslot/port
Note: The slot/subslot/port format only applies to WIC interfaces. Interfaces that are native to the network modules still use only the slot/port format. That is:
The Motherboard WIC slots are numbered from 0 to 3. The number increments from right to left, and from bottom to top.
Interfaces native to an extension network module (ENM):
If the ENM carries WIC cards, the WIC slot numbers start from 0:
The extension voice module (EVM) slot analog interfaces are numbered from voice-port 2/0/0 to voice-port 2/0/23, following the NM-HDA convention.
This section lists the interface numbering details for Cisco routers.
Table 1 – Interface Numbering on Cisco 1841
Ffxiv Duty Roulette Mentor List © 2022 - leudecusmun1974.netlify.com |